| Name | Total | Scores | Place |
| DOHERTY, BERNIE | 180 | 103 | 1 |
| FAHERTY, KEVIN | |||
| LILLE, BOB | |||
| CALLAHAN, BILL | 140 | 110 | 2 |
| MARSICO, ERNIE | |||
| CALIENDO, PHIL | |||
| MACPHAIL, DON | |||
| DOWNING, CHARLIE | 110 | 110 | 3 |
| DUNN, FRANK | |||
| PRESSLEY, BILL | |||
| VAITKUS, PAUL | |||
| GLASSHOFFER, MARSHALL | 111 | 4 | |
| MCCABE, TOM | |||
| KIMBALL, BILL | |||
| SILVA, JOE | |||
| HIETSCH, KEN | 111 | 5 | |
| GERRISH, DAVID | |||
| SULLIVAN, TOM | |||
| REDMAN, JOHN | |||
| COCCHIARO, ANTONIO | 113 | 6 | |
| KIRTLAND, JOHN | |||
| SANGIOVANNI, JOHNPAUL | |||
| LAPLANTE, BILL | |||
| WHALLEY, PETER | 114 | 7 | |
| COYLE, MIKE | |||
| DOYLE, KEVIN | |||
| PIPERATO, JOSEPH | |||
| COSGROVE, MARTIN | 118 | 8 | |
| ROJIK, BOB | |||
| WALKER, AL | |||
| DEMICHELE, DON | |||
| HUBBARD, BILL | 120 | 9 | |
| MCNULTY, JACK | |||
| PHINNEY, LEE | |||
| NOVELLI, BOB | |||
| ISHERWOOD, ALAN | 121 | 10 | |
| MAGLIANO, MICHAEL | |||
| HILDEBRANDT, ED | |||
| BLAKE, MIKE | |||
| MCCARTHY, BOB | 124 | 11 | |
| BOUDREAU, EMIL | |||
| LIZARDO, JOSE | |||
| SCANLON, NEIL |